Windows 11 crash at...
 
Share:
Notifications
Clear all

UPDATE FROM MABULA

I have had a very rough 2 months unfortunately health wise. I was struck 3x in a row with bacterial infections. The second infection occurred  after a routine hospital checkup and I became very sick. I had to rest and take a lot of antibiotics. Once I was recovering and restarting work 1 month ago, I again became sick. The infection was not yet gone, so even more antibiotics and rest was needed. Needless to say, it took a lot of my energy and I needed a lot of rest.

 

Finally, the infection is really gone and my energy is coming back step-by-step now and I have started work again. I am terribly sorry to have kept you waiting for support. I will address all outstanding questions and e-mails step-by step and will be on the forum daily from today.

 

APP 2.0.0-beta47 will come soon as well, a lot of work was already completed before I became very ill, so the release is also nearly ready for you. Beta47 will be much faster actually. Many workflows will be more than 2x faster, mosaics can even be 10x faster than before because registration really received a major boost... all compared to beta46.  Before I release it, I will make sure that everything is working properly and then I will release it.

Windows 11 crash at final integration step APP 2.0.0 beta 38

12 Posts
5 Users
1 Reactions
4,079 Views
(@andreasriegler)
Molecular Cloud
Joined: 5 years ago
Posts: 3
Topic starter  

APP 2.0.0 beta 38 crashes midway the final integration step after LNC Integration on my Windows 11 PC



   
ReplyQuote
(@test117)
Hydrogen Atom
Joined: 1 year ago
Posts: 2
 

Hi Andreas Riegler @andreasriegler,

Thank you very much for reporting the issue and welcome to the APP forum !

Can you provide more details?

What exactly happens? Does APP give an error message, or does it simply stop or crash completely?  Does the crash happen during the part where APP reports that is integrating pixels? Finally, is the error repeatable and does it happen at the same time again or is it at random moments?

Mabula



   
ReplyQuote
(@andreasriegler)
Molecular Cloud
Joined: 5 years ago
Posts: 3
Topic starter  

Thanks for getting back to me: APP crashes (window closing) without any error message at the point (last 30%) of the integration process were pixels are being added. This crash happens all the time at the same time/ similar point in the process. Happy to share log files if I get instructions on how to do that. New and top of the line PC with RTX 5080. Reduced #CPU threads but same result.

Thanks!



   
ReplyQuote
(@mabula-admin)
Universe Admin
Joined: 9 years ago
Posts: 5369
 

Hi Andreas, thank you very much for your response. It sounds like a hard crash indeed. Can you try the following for me:

- open a command prompt with administrator rights to be able to save a log file in the installation directory

- go to C:\Program Files\AstroPixelProcessor or to C:\Users\[yourOSusername]\AppData\Local\Programs\AstroPixelProcessor with the command

cd C:\Program Files\AstroPixelProcessor

- execute APP now with the following command:

AstroPixelProcessor.exe > log.txt 2>&1

This will start APP and it will record the crash in the log.txt file in the APP installation directory. Once the crash has occurred, please share that log.txt with me by posting it here on the forum and/or send it to me at support@astropixelprocessor.com . Hopefully it will explain what is happening on your computer and we will be able to fix it.

Mabula



   
ReplyQuote
(@andreasriegler)
Molecular Cloud
Joined: 5 years ago
Posts: 3
Topic starter  

@mabula-admin on it.  Will send you the log file asap. Thanks for being so responsive!



   
Mabula-Admin reacted
ReplyQuote
(@kwastropixel)
Molecular Cloud
Joined: 5 years ago
Posts: 3
 

@andreasriegler M;y APP also crashed now constantly. I tried the way decribed above, log created but only 2 lines 

Java HotSpot(TM) 64-Bit Server VM warning: Process does not cover multiple NUMA nodes.
Java HotSpot(TM) 64-Bit Server VM warning: ...Ignoring UseNUMAInterleaving flag.

produced. Crashed in step 6 with 150 fits files.



   
ReplyQuote
(@kwastropixel)
Molecular Cloud
Joined: 5 years ago
Posts: 3
 

Same problem, always crashed now. And log does not contain much info. See attached log.

 

#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x0000028708106f01, pid=30484, tid=19120
#
# JRE version: Java(TM) SE Runtime Environment Oracle GraalVM 24.0.1+9.1 (24.0.1+9) (build 24.0.1+9-jvmci-b01)
# Java VM: Java HotSpot(TM) 64-Bit Server VM Oracle GraalVM 24.0.1+9.1 (24.0.1+9-jvmci-b01, mixed mode, tiered, jvmci, jvmci compiler, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# J 20226 jvmci java.util.TimSort.mergeHi(IIII)V java.base@24.0.1 (732 bytes) @ 0x0000028708106f01 [0x0000028708106360+0x0000000000000ba1]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# https://bugreport.java.com/bugreport/crash.jsp
#

--------------- S U M M A R Y ------------

Command Line: -XX:ThreadPriorityPolicy=1 -XX:+UnlockExperimentalVMOptions -XX:+EnableJVMCIProduct -XX:-UnlockExperimentalVMOptions -XX:+UseAllWindowsProcessorGroups -XX:+UseNUMA -XX:+UseNUMAInterleaving -XX:+UseJVMCICompiler -XX:-EagerJVMCI -Djdk.graal.CompilerConfiguration=enterprise -Djdk.graal.UsePriorityInlining=false -XX:+UseG1GC -XX:G1PeriodicGCInterval=3000 -XX:MaxGCPauseMillis=500 -XX:MinHeapFreeRatio=10 -XX:MaxHeapFreeRatio=70 -XX:+ShrinkHeapInSteps -XX:MaxRAMPercentage=95 -Xss1024k -XX:+DisableExplicitGC -Xms512m -Dfile.encoding=UTF-8 -Dsun.java2d.d3d=false -Dsun.java2d.opengl=false -Dsun.java2d.noddraw=true -Dsun.awt.noerasebackground=true -Dsun.java2d.metal=false -Djogamp.gluegen.UseTempJarCache=false --enable-native-access=javafx.graphics,astropixelprocessor,gluegen.rt,jogl.all --add-exports=java.base/java.lang=jogl.all --add-exports=java.desktop/sun.awt=jogl.all --add-exports=java.desktop/sun.java2d=jogl.all -DarchitectureCompiled=amd64 --module-path=.;libs -Djdk.module.main=astropixelprocessor astropixelprocessor/com.ariesproductions.astropixelprocessor.AstroPixelProcessor -classpath astropixelprocessor-2.0.0-beta38.jar com.ariesproductions.astropixelprocessor.AstroPixelProcessor

Host: Intel(R) Core(TM) i9-14900KF, 32 cores, 63G, Windows 11 , 64 bit Build 26100 (10.0.26100.4202)
Time: Tue Jul 1 13:49:04 2025 Mitteleuropäische Sommerzeit elapsed time: 927.474192 seconds (0d 0h 15m 27s)

--------------- T H R E A D ---------------

Current thread (0x000002876337fb10): JavaThread "pool-82-thread-15" [_thread_in_Java, id=19120, stack(0x000000b915b00000,0x000000b915c00000) (1024K)]

Stack: [0x000000b915b00000,0x000000b915c00000], sp=0x000000b915bfece8, free space=1019k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C 0x0000028708106f01 (no source info available)

The last pc belongs to nmethod (printed below).

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), writing address 0x00000000ffffffff

Registers:
RAX=0x00000000ffffffff, RBX=0x0000028aa4d914b0, RCX=0x0000000000000019, RDX=0x0000000000000001
RSP=0x000000b915bfece8, RBP=0x000000000000009d, RSI=0x0000000033040618, RDI=0x0000000000000001
R8 =0x0000000000000018, R9 =0x0000028aa4d8f0b8, R10=0x0000028aa4d8d2d0, R11=0x0000000000000083
R12=0x0000028aa4d8f0b8, R13=0x0000000000000270, R14=0x000000000000009e, R15=0x000002876337fb10
RIP=0x0000028708106f01, EFLAGS=0x0000000000010206

XMM[0]=0x0000000000000000 0x000000003c2110b0
XMM[1]=0x0000000000000000 0x000000003c23e747
XMM[2]=0x8000000080000000 0x8000000080000000
XMM[3]=0xffffffffffffffff 0xffffffffffffffff
XMM[4]=0x8000000080000000 0x8000000080000000
XMM[5]=0x0000000000000000 0x0000000000000000
XMM[6]=0x0000000000000000 0x000000003c25fc78
XMM[7]=0x0000000300000003 0x0000000300000003
XMM[8]=0x0000000000000000 0x3f8305969e9c23b7
XMM[9]=0x0000000000000000 0x3feab020c49ba5e4
XMM[10]=0x0000000400000003 0x0000000200000001
XMM[11]=0x0000000400000003 0x0000000200000001
XMM[12]=0x0000000000000000 0x3f7fc71280000000
XMM[13]=0x0000000000000000 0x3fefec72dd2c99f7
XMM[14]=0x0000000000000000 0x407a200000000000
XMM[15]=0x0000000000000000 0x000000003c2cc25e
MXCSR=0x00001fa5

Register to memory mapping:

RAX=0x00000000ffffffff is an unknown value
RBX=0x0000028aa4d914b0 is an oop: [[F
{0x0000028aa4d914b0} - klass: {type array float}[] - flags: is_cloneable_fast

- length: 209
RCX=0x0000000000000019 is an unknown value
RDX=0x0000000000000001 is an unknown value
RSP=0x000000b915bfece8 is pointing into the stack for thread: 0x000002876337fb10
RBP=0x000000000000009d is an unknown value
RSI=0x0000000033040618 is a pointer to class:
RDI=0x0000000000000001 is an unknown value
R8 =0x0000000000000018 is an unknown value
R9 =0x0000028aa4d8f0b8 is an oop: [F
{0x0000028aa4d8f0b8} - klass: {type array float} - flags: is_cloneable_fast

- length: 3
- 0: 0.0100039
- 1: 60
- 2: 0.0100091
R10=0x0000028aa4d8d2d0 is an oop: [[F
{0x0000028aa4d8d2d0} - klass: {type array float}[] - flags: is_cloneable_fast

- length: 419
R11=0x0000000000000083 is an unknown value
R12=0x0000028aa4d8f0b8 is an oop: [F
{0x0000028aa4d8f0b8} - klass: {type array float} - flags: is_cloneable_fast

- length: 3
- 0: 0.0100039
- 1: 60
- 2: 0.0100091
R13=0x0000000000000270 is an unknown value
R14=0x000000000000009e is an unknown value
R15=0x000002876337fb10 is a thread

Top of Stack: (sp=0x000000b915bfece8)
0x000000b915bfece8: 00000000ffffffff 0000000000000066 ........f.......
0x000000b915bfecf8: 00000287083782ec 000001a000000001 ..7.............
0x000000b915bfed08: 000002876337fb10 0000000200000001 ..7c............
0x000000b915bfed18: 0000000a00000002 0000028aa4d8e8f8 ................
0x000000b915bfed28: 0000028aa4d8eb98 0000028aa4d914a0 ................
0x000000b915bfed38: 0000028aa4d914b0 0000028aa4d8d2d0 ................
0x000000b915bfed48: 0000028aa4d91458 0000004016363225 X.......%26.@...
0x000000b915bfed58: 0000000400000003 0000000000000001 ................
0x000000b915bfed68: 0000006800000004 0000000500000001 ....h...........
0x000000b915bfed78: 0000000000000004 0000000000000004 ................
0x000000b915bfed88: 0000000300000000 0000003300000069 ........i...3...
0x000000b915bfed98: 0000001900000001 0000000200000066 ........f.......
0x000000b915bfeda8: 0000000000000001 00000069fffffffd ............i...
0x000000b915bfedb8: 00000068fffffffe 0000009d00000002 ....h...........
0x000000b915bfedc8: 0000000100000019 0000009c0000001a ................
0x000000b915bfedd8: 0000009e00000084 0000003700000084 ............7...
0x000000b915bfede8: 0000000000000000 00000000335b8748 ........H.[3....
0x000000b915bfedf8: 00000285d2da0000 0000001933040618 ...........3....
0x000000b915bfee08: 0000009f00000008 0000000033040618 ...........3....
0x000000b915bfee18: 0000000000000002 000000d133365158 ........XQ63....
0x000000b915bfee28: 3336515800000087 0000001a000001a3 ....XQ63........
0x000000b915bfee38: 0000006c0000001b 0000000000000019 ....l...........
0x000000b915bfee48: 00000287077b4ec3 000000000000006c .N{.....l.......
0x000000b915bfee58: 000002870846a864 0000000000000001 d.F.............
0x000000b915bfee68: 00000000000002c9 00000000000002cb ................
0x000000b915bfee78: 0000000000000002 000000b915bfef1c ................
0x000000b915bfee88: 0000028aa4d8ed98 0000028aa4d914a0 ................
0x000000b915bfee98: 0000028aa4d8d2d0 0000028aa4d914a0 ................
0x000000b915bfeea8: 0000028aa4d8f0f8 0000028aa4d8d2d0 ................
0x000000b915bfeeb8: 0000028aa4d91458 0000001af3d88de0 X...............
0x000000b915bfeec8: 0000000000000001 0000001b0000006c ........l.......
0x000000b915bfeed8: 00000000000000a1 0000001a00000000 ................

Instructions: (pc=0x0000028708106f01)
0x0000028708106e01: 14 45 8b 44 24 08 83 fa 20 0f 84 4d 06 00 00 48
0x0000028708106e11: 63 d2 4a 8b 14 02 48 3b d6 0f 94 c2 0f b6 d2 8b
0x0000028708106e21: 8c 24 d8 00 00 00 48 8b 5c 24 48 4d 85 e4 0f 85
0x0000028708106e31: 0e 06 00 00 44 8b b4 24 ec 00 00 00 41 80 7f 48
0x0000028708106e41: 00 0f 84 2b 00 00 00 4f 8b 44 f2 10 4d 85 c0 0f
0x0000028708106e51: 84 1d 00 00 00 49 8b 57 38 48 83 fa 00 0f 84 40
0x0000028708106e61: 75 00 00 48 83 ea 08 49 89 57 38 49 03 57 40 4c
0x0000028708106e71: 89 02 4f 89 64 f2 10 4b 8d 54 f2 10 4c 8b c2 4d
0x0000028708106e81: 33 c4 49 c1 e8 19 0f 84 4f 00 00 00 4d 85 e4 0f
0x0000028708106e91: 84 46 00 00 00 4c 8b c2 49 c1 e8 09 49 b9 00 00
0x0000028708106ea1: da d2 85 02 00 00 4d 03 c1 41 80 38 02 74 2c f0
0x0000028708106eb1: 83 44 24 c0 00 41 80 38 00 74 20 41 c6 00 00 4d
0x0000028708106ec1: 8b 4f 50 4d 85 c9 0f 84 e6 74 00 00 49 83 e9 08
0x0000028708106ed1: 4d 89 4f 50 4d 03 4f 58 4d 89 01 44 8b 84 24 ac
0x0000028708106ee1: 00 00 00 41 ff c8 41 ff cb 83 bc 24 ac 00 00 00
0x0000028708106ef1: 01 0f 84 5f 4d 00 00 8b 94 24 dc 00 00 00 ff c2
=>0x0000028708106f01: 44 8b ca c7 84 24 b4 00 00 00 00 00 00 00 89 94
0x0000028708106f11: 24 b8 00 00 00 8b c1 45 8b e3 48 89 84 24 50 01
0x0000028708106f21: 00 00 8b 84 24 e0 00 00 00 89 84 24 a0 00 00 00
0x0000028708106f31: 48 8b 84 24 50 01 00 00 44 89 84 24 a4 00 00 00
0x0000028708106f41: 44 8b b4 24 18 01 00 00 44 89 a4 24 f0 00 00 00
0x0000028708106f51: 89 84 24 a8 00 00 00 45 3b f1 0f 8e 73 31 00 00
0x0000028708106f61: 8b bc 24 34 01 00 00 3b f8 0f 86 00 64 00 00 44
0x0000028708106f71: 8b ac 24 40 01 00 00 45 3b ec 0f 86 ef 63 00 00
0x0000028708106f81: 44 3b ed 0f 86 e6 63 00 00 4f 8b 4c e2 10 4c 8b
0x0000028708106f91: 54 c3 10 48 8b 54 24 40 4d 8b c2 90 48 b8 b0 fd
0x0000028708106fa1: b6 a0 a6 02 00 00 e8 74 4e 3e ff 0f 1f 84 00 24
0x0000028708106fb1: 10 00 06 85 c0 0f 8d 41 03 00 00 44 8b a4 24 f0
0x0000028708106fc1: 00 00 00 4c 8b 54 24 50 4f 8b 5c e2 10 4d 85 db
0x0000028708106fd1: 0f 84 30 05 00 00 48 8b b4 24 20 01 00 00 8b 56
0x0000028708106fe1: 14 45 8b 43 08 83 fa 20 0f 84 8d 04 00 00 48 63
0x0000028708106ff1: d2 4a 8b 14 02 48 3b d6 0f 94 c2 0f b6 d2 8b 8c

Stack slot to memory mapping:

stack at sp + 0 slots: 0x00000000ffffffff is an unknown value
stack at sp + 1 slots: 0x0000000000000066 is an unknown value
stack at sp + 2 slots: 0x00000287083782ec is at entry_point+11386 in (nmethod*)0x0000028708375288
Compiled method (JVMCI) 927637 20246 4 java.util.TimSort::mergeLo (659 bytes)
total in heap [0x0000028708375288,0x000002870837d3d8] = 33104
relocation [0x0000028708375360,0x0000028708375660] = 768
main code [0x0000028708375660,0x000002870837d2f8] = 31896
stub code [0x000002870837d2f8,0x000002870837d368] = 112
oops [0x000002870837d368,0x000002870837d370] = 8
metadata [0x000002870837d370,0x000002870837d3c0] = 80
JVMCI data [0x000002870837d3c0,0x000002870837d3d8] = 24
immutable data [0x00000296ab164dd0,0x00000296ab166650] = 6272
dependencies [0x00000296ab164dd0,0x00000296ab164de8] = 24
nul chk table [0x00000296ab164de8,0x00000296ab164e60] = 120
scopes pcs [0x00000296ab164e60,0x00000296ab165730] = 2256
scopes data [0x00000296ab165730,0x00000296ab166520] = 3568
speculations [0x00000296ab166520,0x00000296ab166650] = 304
stack at sp + 3 slots: 0x000001a000000001 is an unknown value
stack at sp + 4 slots: 0x000002876337fb10 is a thread
stack at sp + 5 slots: 0x0000000200000001 is an unknown value
stack at sp + 6 slots: 0x0000000a00000002 is an unknown value
stack at sp + 7 slots: 0x0000028aa4d8e8f8 is an oop: [F
{0x0000028aa4d8e8f8} - klass: {type array float} - flags: is_cloneable_fast

- length: 3
- 0: 0.00870945
- 1: 57
- 2: 0.00872581

Lock stack of current Java thread (top to bottom):

Compiled method (JVMCI) 927654 20226 4 java.util.TimSort::mergeHi (732 bytes)
total in heap [0x0000028708105f88,0x000002870810e9e8] = 35424
relocation [0x0000028708106060,0x0000028708106360] = 768
main code [0x0000028708106360,0x000002870810e928] = 34248
stub code [0x000002870810e928,0x000002870810e968] = 64
oops [0x000002870810e968,0x000002870810e970] = 8
metadata [0x000002870810e970,0x000002870810e9d0] = 96
JVMCI data [0x000002870810e9d0,0x000002870810e9e8] = 24
immutable data [0x000002875e84ca60,0x000002875e84e9a0] = 8000
dependencies [0x000002875e84ca60,0x000002875e84ca78] = 24
nul chk table [0x000002875e84ca78,0x000002875e84caf0] = 120
scopes pcs [0x000002875e84caf0,0x000002875e84d470] = 2432
scopes data [0x000002875e84d470,0x000002875e84e810] = 5024
speculations [0x000002875e84e810,0x000002875e84e9a0] = 400

[Constant Pool (empty)]

[MachCode]
[Instructions begin]
0x0000028708106360: 6666 660f | 1f84 0000 | 0000 0066 | 6666 9066 | 6690 448b | 5208 443b

0x0000028708106378: ; {runtime_call Shared Runtime ic_miss_blob}
0x0000028708106378: 5008 0f85 | e083 31ff
[Verified Entry Point]
0x0000028708106380: 8984 2400 | 80ff ff48 | 81ec 6801 | 0000 6690 | 4181 7f20 | ca01 0000 | 0f85 997f | 0000 4889
0x00000287081063a0: ac24 6001 | 0000 4889 | 5424 5844 | 8984 244c | 0100 0044 | 898c 2448 | 0100 0089 | b424 4401
0x00000287081063c0: 0000 4c8b | 5220 4c89

0x00000287081063c8: ; ImmutableOopMap {rdx=Oop r10=Oop [80]=Oop [88]=Oop }
;*getstatic $assertionsDisabled {reexecute=1 rethrow=0 return_oop=0}
; - (reexecute) java.util.TimSort::mergeHi@0
0x00000287081063c8: 5424 5045 | 8b5a 0c44 | 899c 2440 | 0100 0045 | 8b62 0844 | 89a4 243c | 0100 003b | 7214 0f8f
0x00000287081063e8: 1960 0000 | 488b 5a30 | 4889 5c24

0x00000287081063f4: ; ImmutableOopMap {rdx=Oop rbx=Oop r10=Oop [72]=Oop [80]=Oop [88]=Oop }
;*aload_0 {reexecute=1 rethrow=0 return_oop=0}
; - (reexecute) java.util.TimSort::ensureCapacity@72
; - java.util.TimSort::mergeHi@39
0x00000287081063f4: 488b 430c | 8984 2434 | 0100 008b | 6b08 89ac | 2430 0100 | 0085 ff0f | 8ca1 6e00 | 0044 8b6a
0x0000028708106414: 1044 89ac | 242c 0100 | 0045 85ed | 0f8c 8c6e | 0000 85f6 | 0f8c 846e | 0000 418b | cb2b ce3b
0x0000028708106434: f90f 8f77 | 6e00 008b | c82b ce44 | 3be9 0f8f | 6a6e 0000 | 85f6 0f84 | d958 0000 | 448b f68b
0x0000028708106454: cf41 3bec | 0f85 6652 | 0000 89bc | 2438 0100 | 004d 8bda | 4c8b d349 | 8d4c cb10 | 4b8d 54ea
0x0000028708106474: 104d 8bc6

0x0000028708106478: ; {runtime_call StubRoutines (final stubs)}
0x0000028708106478: e8a3 cb2f | ff44 8b9c | 2440 0100 | 0044 8b84 | 244c 0100 | 0044 0384 | 2448 0100 | 0041 8bd0
0x0000028708106498: ffca 443b | da0f 8665 | 7000 008b | bc24 3801 | 0000 03bc | 2444 0100 | 0044 8bd7 | 41ff ca45
0x00000287081064b8: 3bda 0f86 | 4870 0000 | 8b8c 243c | 0100 004c | 8b64 2450 | 498b 5cd4 | 1048 8b34 | 0df0 0000
0x00000287081064d8: 0048 89b4 | 2420 0100 | 0048 85db | 0f84 3558 | 0000 8b56 | 1444 8b4b | 0883 fa20 | 0f84 db51
0x00000287081064f8: 0000 4863 | d24a 8b14 | 0a48 3bd6 | 0f94 c20f | b6d2 4885 | db0f 8586 | 5100 0041 | 807f 4800
0x0000028708106518: 0f84 2b00 | 0000 4f8b | 4cd4 104d | 85c9 0f84 | 1d00 0000 | 498b 5738 | 4883 fa00 | 0f84 107e
0x0000028708106538: 0000 4883 | ea08 4989 | 5738 4903 | 5740 4c89 | 0a4b 895c | d410 4b8d | 54d4 104c | 8bca 4c33
0x0000028708106558: cb49 c1e9 | 190f 844f | 0000 0048 | 85db 0f84 | 4600 0000 | 4c8b ca49 | c1e9 0949

0x0000028708106574: ; {no_reloc}
0x0000028708106574: ba00 00da | d285 0200 | 004d 03ca | 4180 3902 | 742c f083 | 4424 c000 | 4180 3900 | 7420 41c6
0x0000028708106594: 0100 4d8b | 5750 4d85 | d20f 84b6 | 7d00 0049 | 83ea 084d | 8957 504d | 0357 584d | 890a 458d
0x00000287081065b4: 50fe 8b94 | 2444 0100 | 0003 9424 | 2c01 0000 | ffca 8994 | 2414 0100 | 0044 8d47 | fe83 bc24
0x00000287081065d4: 4801 0000 | 010f 8495 | 7600 0048 | bb00 00da | d285 0200 | 0048 899c | 2408 0100 | 0044 8b8c
0x00000287081065f4: 2448 0100 | 0041 ffc9 | 83bc 2444 | 0100 0001 | 0f84 f65c | 0000 488b | 7c24 5848 | 8b47 2848
0x0000028708106614: ; ImmutableOopMap {rdi=Oop r12=Oop [64]=Oop [72]=Oop [80]=Oop [88]=Oop }
;*iinc {reexecute=1 rethrow=0 return_oop=0}
; - (reexecute) java.util.TimSort::mergeHi@102
0x0000028708106614: 8944 2440

0x0000028708106618: ; implicit exception: dispatches to 0x000002870810e778
0x0000028708106618: 8b68 0844 | 8b6f 0c48 | 89ac 2400 | 0100 0044 | 89ac 2418 | 0100 0048 | 8b5c 2448 | 8bb4 2444
0x0000028708106638: 0100 008b | 8c24 3401 | 0000 e99c | 4f00 0066 | 6666 0f1f | 8400 0000 | 0000 6666 | 6690 6666
0x0000028708106658: 0f1f 8400 | 0000 0000 | b800 0000 | 008b faba | 0000 0000 | 4489 8c24 | 1c01 0000

0x0000028708106674: ; {no_reloc}
0x0000028708106674: 458b ca44 | 8b94 241c | 0100 0089 | b424 1c01 | 0000 418b | f044 8b84 | 241c 0100 | 00e9 d919
0x0000028708106694: 0000 6666 | 0f1f 8400 | 0000 0000 | 453b d90f | 8681 6c00 | 0044 3bde | 0f86 786c | 0000 4489
0x00000287081066b4: 9424 d400 | 0000 4489 | 8424 d800 | 0000 8994 | 24e0 0000 | 0089 8424 | dc00 0000 | 448b dee9
0x00000287081066d4: e601 0000 | 0f1f 8400 | 0000 0000 | 488b 4424 | 404c 8b54 | fb10 4f8b | 5ccc 1048 | 8bd0 4d8b
0x00000287081066f4: c24d 8bcb | 9048 b860 | fdb6 a0a6

0x0000028708106700: ; {virtual_call}
0x0000028708106700: 0200 00e8

0x0000028708106704: ; ImmutableOopMap {[64]=Oop [72]=Oop [80]=Oop [88]=Oop }
;*invokeinterface compare {reexecute=0 rethrow=0 return_oop=0}
; - java.util.TimSort::mergeHi@227
0x0000028708106704: 1857 3eff

0x0000028708106708: ; {post_call_nop}
0x0000028708106708: 0f1f 8400 | 8007 0003 | 448b 9c24 | e800 0000 | 41ff cb85 | c00f 8dc5 | 0100 0044 | 8b8c 24f0
0x0000028708106728: 0000 004c | 8b54 2450 | 4f8b 64ca | 104d 85e4 | 0f84 4603 | 0000 488b | b424 2001 | 0000 8b56
0x0000028708106748: 1445 8b44 | 2408 83fa | 200f 84e6 | 0200 0048 | 63d2 4a8b | 1402 483b | d60f 94c2 | 0fb6 d28b
0x0000028708106768: bc24 ec00 | 0000 488b | 5c24 484d | 85e4 0f85 | b402 0000 | 448b ac24 | e800 0000 | 4180 7f48
0x0000028708106788: 000f 842b | 0000 004f | 8b44 ea10 | 4d85 c00f | 841d 0000 | 0049 8b57 | 3848 83fa | 000f 84bd
0x00000287081067a8: 7b00 0048 | 83ea 0849 | 8957 3849 | 0357 404c | 8902 4f89 | 64ea 104b | 8d54 ea10 | 4c8b c24d
0x00000287081067c8: 33c4 49c1 | e819 0f84 | 4f00 0000 | 4d85 e40f | 8446 0000 | 004c 8bc2 | 49c1 e809 | 48b9 0000
0x00000287081067e8: dad2 8502 | 0000 4c03 | c141 8038 | 0274 2cf0 | 8344 24c0 | 0041 8038 | 0074 2041

0x0000028708106804: ; {no_reloc}
0x0000028708106804: c600 0049 | 8b4f 5048 | 85c9 0f84 | 637b 0000 | 4883 e908 | 4989 4f50 | 4903 4f58 | 4c89 0144
0x0000028708106824: 8b84 24d4 | 0000 0041 | ffc8 41ff | c983 bc24 | d400 0000 | 010f 841e | 6700 008b | 9424 e000
0x0000028708106844: 0000 ffc2 | 8bc2 b900 | 0000 0045 | 8be1 448b | 8c24 d800 | 0000 448b | b424 1801 | 0000 443b
0x0000028708106864: f00f 8ed6 | 4d00 008b | 8424 3401 | 0000 3bc7 | 0f86 626a | 0000 8bac | 2440 0100 | 0041 3bec
0x0000028708106884: 0f86 526a | 0000 413b | eb0f 8649 | 6a00 0044 | 8984 24d4 | 0000 0044 | 898c 24d8 | 0000 0045
0x00000287081068a4: 8bcc 8994 | 24e0 0000 | 0089 8c24 | dc00 0000 | 4d8b e28b | b424 1c01 | 0000 4489 | 9c24 e800
0x00000287081068c4: 0000 89bc | 24ec 0000 | 0044 898c | 24f0 0000 | 008b ee41 | 2beb 83fd | 010f 8d0e | 0400 00e9
0x00000287081068e4: f8fd ffff | 448b 8c24 | f000 0000 | 8bbc 24ec | 0000 0048 | 8bb4 2420 | 0100 0048 | 8b5c 2448
0x0000028708106904: ; {no_reloc}
0x0000028708106904: 4c8b 5424 | 504c 8b64 | fb10 4d85 | e40f 848b | 0100 008b | 5614 458b | 4424 0883 | fa20 0f84
0x0000028708106924: 3401 0000 | 4863 d24a | 8b14 0248 | 3bd6 0f94 | c20f b6d2 | 4d85 e40f | 8436 0100 | 0085 d20f
0x0000028708106944: 841c 7000 | 0044 8bac | 24e8 0000 | 0041 807f | 4800 0f84 | 2b00 0000 | 4f8b 44ea | 104d 85c0
0x0000028708106964: 0f84 1d00 | 0000 498b | 5738 4883 | fa00 0f84 | 0e7a 0000 | 4883 ea08 | 4989 5738 | 4903 5740
0x0000028708106984: 4c89 024f | 8964 ea10 | 4b8d 54ea | 104c 8bc2 | 4d33 c449 | c1e8 190f | 844f 0000 | 004d 85e4
0x00000287081069a4: 0f84 4600 | 0000 4c8b | c249 c1e8 | 0948 b900 | 00da d285 | 0200 004c | 03c1 4180 | 3802 742c
0x00000287081069c4: f083 4424 | c000 4180 | 3800 7420 | 41c6 0000 | 498b 4f50 | 4885 c90f | 84b4 7900 | 0048 83e9
0x00000287081069e4: 0849 894f | 5049 034f | 584c 8901 | 448b 8424 | d800 0000 | 41ff c8ff | cf83 bc24 | d800 0000
0x0000028708106a04: ; {no_reloc}
